Above-ground warehouses
Standalone halls with an office mezzanine and a private, fenced yard for grade-level loading and manoeuvring.
- Floor area
- 454–699 m²
- Clear height
- up to 8 m
- Yard
- private, fenced
- Prices from
- €1,000/m²
Units & Prices
Above-ground warehouses with a private yard, underground storage, and flagship showroom and office space. Prices are excl. VAT; the full price list is provided on request.
Standalone halls with an office mezzanine and a private, fenced yard for grade-level loading and manoeuvring.
Basement-level storage accessed via the underground parking — a rational solution for archive, stock and light distribution.
Flagship space with a glass facade to the road — for retail, a showroom or a headquarters office with maximum visibility.
| Item | Area | Price €/m² | Price (excl. VAT) |
|---|---|---|---|
| Warehouse 1 Available | 698.78 m² | €1,000 | €698,780 |
| Yard — warehouse 1 | 1,184.92 m² | €235 | €278,456 |
| Total incl. yard · excl. VAT | €977,236 €1,172,683 incl. VAT | ||
| Warehouse 2 Available | 455.8 m² | €1,200 | €546,960 |
| Yard — warehouse 2 | 384.37 m² | €400 | €153,748 |
| Total incl. yard · excl. VAT | €700,708 €840,850 incl. VAT | ||
| Warehouse 3 Available | 454.32 m² | €1,100 | €499,752 |
| Yard — warehouse 3 | 382.67 m² | €400 | €153,068 |
| Total incl. yard · excl. VAT | €652,820 €783,384 incl. VAT | ||
| Warehouse 4 Available | 454.33 m² | €1,100 | €499,763 |
| Yard — warehouse 4 | 382.56 m² | €400 | €153,024 |
| Total incl. yard · excl. VAT | €652,787 €783,344 incl. VAT | ||
| Warehouse 5 Available | 572.34 m² | €1,100 | €629,574 |
| Yard — warehouse 5 | 509.92 m² | €400 | €203,968 |
| Total incl. yard · excl. VAT | €833,542 €1,000,250 incl. VAT | ||
| Warehouse 6 Available | 596.9 m² | €1,100 | €656,590 |
| Yard — warehouse 6 | 1,104.95 m² | €400 | €441,980 |
| Total incl. yard · excl. VAT | €1,098,570 €1,318,284 incl. VAT | ||
The total covers the warehouse and its private fenced yard.
| Item | Area | Price €/m² | Status |
|---|---|---|---|
| Storage 1 | 257.06 m² | €950/m² | Available |
| Storage 2 | 297.47 m² | €950/m² | Available |
| Storage 3 | 150.78 m² | €950/m² | Available |
| Storage 4 | 149.1 m² | €950/m² | Available |
| Storage 5 | 149.1 m² | €950/m² | Available |
| Storage 6 | 150.78 m² | €950/m² | Available |
| Storage 7 | 150.78 m² | €950/m² | Available |
| Storage 8 | 149.1 m² | €950/m² | Available |
| Storage 9 | 92.94 m² | €950/m² | Available |
| Storage 10 | 125.65 m² | €950/m² | Available |
Areas and prices shown are indicative and exclude VAT (20%). Current availability and the full price list are confirmed on request.
Questions & answers
Above-ground warehouses from 454 to 699 m² — each with a private fenced yard and an office mezzanine — underground storage from 93 to 297 m², and flagship showroom and office space with a glass facade.
Above-ground warehouses range from €1,000 to €1,200/m², yards from €235 to €400/m², and underground storage is €950/m². All prices exclude VAT (20%); totals are shown with the VAT-inclusive figure as well.
Yes. Adjacent units can be combined to fit the business — send an enquiry with the area you need and we will propose a configuration.
Steel structure with clear height up to 8 m, sealed power-floated concrete, insulated sandwich panels, grade-level loading and HGV access.
Send an enquiry through the contact form and we will get back to you within the business day to arrange a viewing and share the full price list.
M-HUB · Warehouse & Logistic Park
Request the full price list with areas, yards and available units.
We reply within the business day.